Handbal is een sport van snelheid en tactiek, en dat vraagt om materiaal dat met je meewerkt. Bij PassaHandbal vind je een assortiment dat is samengesteld door kenners, voor kenners. Van kwalitatieve handbalschoenen die grip houden bij elke snelle draai tot functionele kleding die optimale bewegingsvrijheid biedt. Wij zorgen dat jij je volledig kunt focussen op het spel, terwijl wij de techniek achter je uitrusting bewaken.
Met ruim 300 enthousiaste collega’s ademen wij sport. We weten wat het verschil maakt tussen winst en verlies: die ene schoen die extra energie teruggeeft of die bescherming die je net dat beetje meer zekerheid geeft in het duel. Van hars tot tassen en van ballen tot sokken; wij hebben alles om jou te helpen je persoonlijke doelen te bereiken. Want dat is wat we beloven: wij helpen elke speler om zijn of haar beste zelf te worden.
Onze adviseurs zijn net zo fanatiek als jij. Of je nu op zoek bent naar gear voor een beginnende jeugdspeler of voor een doorgewinterde pro, wij delen onze kennis graag. Bezoek onze gespecialiseerde webshop of kom langs in Amsterdam, Amstelveen, Antwerpen of Utrecht voor een gesprek op maat.
| Wedstrijddatum | Thuisteam | Uitteam | Uitslag | ||
|---|---|---|---|---|---|
| 15-11-2026 | VHC '13 HS1 (h) | Hypotheekvisie Eindhoven/PSV HS2 (h) | 30 - 40 | ||
| 15-11-2026 | Hypotheekvisie Eindhoven/PSV HA1 (h) | UniVerde HA2 (h) | 32 - 21 | ||
| 15-11-2026 | Confidentes/HV Dongen DC2 (d) | Hypotheekvisie Eindhoven/PSV DC2# (d) | 29 - 17 | ||
| 15-11-2026 | Hypotheekvisie Eindhoven/PSV HB1 (h) | Dynamico HB1 (h) | 27 - 40 | ||
| 15-11-2026 | Saturnus (B) DB1# (d) | Hypotheekvisie Eindhoven/PSV DB2 (d) | 24 - 8 | ||
| 15-11-2026 | Hypotheekvisie Eindhoven/PSV D3 (g) | Acritas D2 (g) | 26 - 13 | ||
| 15-11-2026 | JuRo Unirek/VZV DB1 (d) | Hypotheekvisie Eindhoven/PSV DB1 (d) | 28 - 23 | ||
| 15-11-2026 | Groesbeeks Glorie D1 (g) | Hypotheekvisie Eindhoven/PSV D1 (g) | 15 - 12 | ||
| 14-11-2026 | Hypotheekvisie Eindhoven/PSV HS1 (h) | Oosting/E&O HS1 (h) | 30 - 40 | ||
| 14-11-2026 | Internos DA1 (d) | Hypotheekvisie Eindhoven/PSV DA2 (d) | 34 - 21 | ||
| 14-11-2026 | Hypotheekvisie Eindhoven/PSV DS2 (d) | Verburch DS1 (d) | 21 - 21 | ||
| 14-11-2026 | Aqqo Bookings/DSVD DS1 (d) | Hypotheekvisie Eindhoven/PSV DS1 (d) | 27 - 28 | ||
| 14-11-2026 | Confidentes/HV Dongen DA1 (d) | Hypotheekvisie Eindhoven/PSV DA1 (d) | 24 - 33 | ||
| 14-11-2026 | Verburch DC1 (d) | Hypotheekvisie Eindhoven/PSV DC1 (d) | 32 - 17 | ||
| 14-11-2026 | M.H.V. '81 D2 (g) | Hypotheekvisie Eindhoven/PSV D2# (g) | 25 - 19 | ||
| 10-11-2026 | Cabooter Fortes Venlo DS3 (d) | Hypotheekvisie Eindhoven/PSV DS1 (d) | 13 - 27 |
Oude Bosschebaan 30
5624 AA Eindhoven